| Chelsea   Vermont Current Weather Conditions 05/09/08 11:07a |
| Temperature:    Dewpoint: | 52.4°F 26.2°F | Wind: | N at 3.0 mph |
| Present Wind Chill: | 52.4°F | Max Gusts: | 11.0 mph at 10:48a |
| Humidity: | 36% | Max Wind Chill:   THSW: | 37.0°F at 2:58a   54.0°F at 11:02a |
| Barometer: | 29.787 in | Solar Radiation: Peak: | 285 W/m² 359 W/m² |
| Today's Low Temp: | 37.0°F  at 5:36a | Today's Rain: | 0.00 in |
| Today's Hi   Temp: | 52.4°F  at 11:01a | Monthly: Yearly: Rain | 0.21 in 17.19 in |
| Today's Sun Rise: | 5:30a | Today's Sun Set: | 8:03p |
|
DAILY DATA MENU |
MONTH YEAR DATA MENU |
WEATHER TUTORIAL MENU |
N W S WEATHER COOP DATA |
INTERNET WEATHER LINKS | CHELSEA WEATHER HISTORY | SPIRIT MENU |
E-MAIL rboyce@ innevi.com |
|
|
|
|
|
|
|
|
|
| This Site Powered by: Vantage Pro |
|
Back Yard of a Weather Nut
|
| Busness End of the Vantage Pro
| |