| Chelsea   Vermont Current Weather Conditions 07/04/09 3:07a |
| Temperature:    Dewpoint: | 58.7°F 58.7°F | Wind: | S at 0.0 mph |
| Present Wind Chill: | 58.7°F | Max Gusts: | 5.0 mph at 1:12a |
| Humidity: | 100% | Max Wind Chill:   THSW: | 59.0°F at 12:00a   56.0°F at 12:00a |
| Barometer: | 29.683 in | Solar Radiation: Peak: | 0 W/m² 0 W/m² |
| Today's Low Temp: | 58.7°F  at 2:50a | Today's Rain: | 0.00 in |
| Today's Hi   Temp: | 59.2°F  at 12:00a | Monthly: Yearly: Rain | 1.03 in 21.12 in |
| Today's Sun Rise: | 5:13a | Today's Sun Set: | 8:36p |
|
DAILY DATA MENU |
MONTH YEAR DATA MENU |
WEATHER TUTORIAL MENU |
N W S WEATHER COOP DATA |
INTERNET WEATHER LINKS | CHELSEA WEATHER HISTORY | SPIRIT MENU |
E-MAIL rboyce@ innevi.com |
|
|
|
|
|
|
|
|
|
| This Site Powered by: Vantage Pro |
|
Back Yard of a Weather Nut
|
| Busness End of the Vantage Pro
| |